Size Chart

 

GRAB A DRESS SIZE CHART FOR DRESSES
Size Bust Waist Hips Hollow to Hem
  IN CM IN CM IN CM IN CM
2/XXS 32 ½ 83 25 ½ 65 35 ¾ 91 58 147
4/XS 33 ½ 85 26 ½ 67 36 ¾ 93 58 147
6/S 34 ½ 88 27 ½ 70 37 ¾ 96 59 150
8/M 35 ½ 90 28 ½ 72 38 ¾ 98 59 150
10/L 36 ½ 93 29 ½ 75 39 ¾ 101 60 152
12/XL 38 97 31 79 41 ¼ 105 60 152
14 39 ½ 100 32 ½ 83 42 ¾ 109 61 155
16 41 104 34 86 44 ¼ 112 61 155
16W 43 109 36 ¼ 92 45 ½ 116 61 155
18W 45 114 38 ½ 98 47 ½ 121 61 155
20W 47 119 40 ¾ 104 49 ½ 126 61 155
22W 49 124 43 109 51 ½ 131 61 155
24W 51 130 45 ¼ 115 53 ½ 136 61 155
26W 53 135 47 ½ 121 55 ½ 141 61 155
28W 56 142 51 ¼ 130 59 ½ 151 61 155
30W 59 150 54 ½ 138 62 ½ 159 61 155
32W 63 160 58 ¼ 148 66 ½ 169 61 155

 

For tips on how to provide your accurate measurements, see How to Measure

 

HOW TO MEASURE

BUST: Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!

WAIST: Make sure the measuring tape fits comfartably as you measure around the narrowest part of your natural waist.

HIPS: Stand with your feet together , and measure around the widest part of your hips.